Advanced multimodal chemistry problems paired with spectra, reaction schemes, molecular structures, and experimental figures. Built for MMMU-Pro Chemistry and HLE MM.
Available Now · Sample Available
Scalable Volume
Grad, PhD, Chemistry, Organic Chemistry
MMMU (Chemistry), ChemBench (MM), MMMU-Pro (Chemistry), HLE (MM)
Advanced multimodal chemistry problems paired with spectra, reaction schemes, molecular structures, and experimental figures. Built for MMMU-Pro Chemistry and HLE MM.
| A | B | C | D | |
|---|---|---|---|---|
| 1 | answer | image_ref | question | solution |
| 2 | The concise final answer associated with the question. | Reference to the image associated with the record, when supplied. | The question or task presented in the dataset record. | The worked solution or supporting reasoning for the question. |
| Model | Metric | Result |
|---|---|---|
| Claude Opus 5 | Pass@1 | 53.3% |
| Claude Opus 5 | Pass@3 | 60% |
| Claude Opus 5 | Pass@1 | 61.7% |
| Claude Opus 5 | Pass@3 | 70% |
Get Started
Share your target domains and the OTS team will follow up with sample data and next steps.